Boys First Team Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Falmouth HS | . | ||||
(H) | vs Cape Elizabeth HS | TB Shelter game field | . | |||
(H) | vs Freeport HS | TB back game field right | . | |||
(A) | vs Yarmouth HS | Winslow Field | . | |||
(H) | vs Waynflete HS | TB Shelter game field | . | |||
(H) | vs Mt Ararat HS | TB back game field left | . | |||
(H) | vs Thornton Academy | TB back game field left | . | |||
(A) | vs Scarborough HS | . | ||||
(A) | vs Cape Elizabeth HS | . | ||||
(A) | vs Freeport HS | . | ||||
(A) | vs Thornton Academy | Cancelled | . | |||
(H) | vs Scarborough HS | Greely High School | . | |||
(H) | vs Yarmouth HS | TB back game field left | . | |||
(A) | vs Mt Ararat HS | . |
https://greelyrangers.org