Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cape Elizabeth HS | . | ||||
(H) | Cheverus High School | . | ||||
(A) | Kennebunk HS | . | ||||
(A) | South Portland HS | . | ||||
(H) | vs York HS | . | ||||
(H) | vs Yarmouth HS | . | ||||
(H) | vs Freeport HS | . | ||||
(H) | vs Poland Regional HS | . | ||||
(A) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Cape Elizabeth HS | . | ||||
(A) | vs Lake Region HS | Postponed | . | |||
(A) | vs Lake Region HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(A) | vs York HS | . | ||||
(A) | vs Cape Elizabeth HS | . | ||||
(A) | vs Sacopee Valley HS | . | ||||
(H) | vs Waynflete | . | ||||
(H) |
vs Gray-New Gloucester HS
Senior Night |
. | ||||
(A) | vs Edward Little HS | . | ||||
(H) |
vs Freeport HS
State Tourney Regional Quarter-FInal |
. | ||||
(H) |
vs Cape Elizabeth HS
STATE TOURNEY REGIONAL Semi Final |
Postponed | . | |||
(H) |
vs Cape Elizabeth HS
STATE TOURNEY REGIONAL Semi Final |
. |
https://greelyrangers.org