Girls 7th Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs St. Dominic Academy | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Kennebunk Middle School | . | ||||
(H) | Practice | . | ||||
(H) | vs Tripp Middle School | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Harrison Middle School | . | ||||
(H) | vs Bath Middle School | Cancelled | . | |||
(H) | Practice | . | ||||
(A) | vs Cape Elizabeth MS | . | ||||
(H) | Practice | . | ||||
(A) | vs Freeport Middle School | . | ||||
(H) | Practice | . | ||||
(H) | vs Freeport Middle School | . | ||||
(H) | Practice | . | ||||
(A) | vs Molly Ockett Middle School | . | ||||
(H) | Practice | . | ||||
(A) | vs Gray-New Gloucester Middle School | Postponed | . | |||
(A) | vs Gray-New Gloucester Middle School | . | ||||
(H) | vs Cape Elizabeth MS | . | ||||
(H) | Practice | . | ||||
(H) | vs Lake Region MS | Postponed | . | |||
(H) | Practice | . | ||||
(A) | vs Loranger Middle School | Cancelled | . | |||
(H) | vs Lake Region MS | . | ||||
(H) | vs Poland Community School | Cancelled | . |
https://greelyrangers.org