Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Yarmouth HS | . | ||||
(A) | vs Old Town HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(H) | vs York HS | . | ||||
(H) | vs Lake Region HS | . | ||||
(H) | vs Edward Little HS | . | ||||
(A) | vs Gray-New Gloucester HS | . | ||||
(H) | vs Freeport | . | ||||
(A) | vs Yarmouth HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(A) | vs Wells HS | . | ||||
(H) | vs Poland Regional HS | . | ||||
(A) | vs Lincoln Academy | . | ||||
(H) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Sacopee Valley | . | ||||
(A) | vs Freeport | . | ||||
(H) |
vs OPEN
MPA Regional Prelim |
. | ||||
(H) |
vs OPEN
MPA Regional Quarter-Final |
. | ||||
(H) |
vs OPEN
MPA Regional Sem-Final |
. | ||||
(A) |
vs OPEN
MPA Regional Final @ USM |
USM | . | |||
(A) |
vs OPEN
MPA State Championship |
Brewer High School | . |
https://greelyrangers.org