Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brunswick HS | Falmouth Ice Center | . | |||
(H) |
vs OPEN
Greely Ice Breaker HOST 2:40/5/7:20 |
Falmouth Ice Center | . | |||
(H) | vs Brunswick HS | . | ||||
(H) | vs Lewiston HS | . | ||||
(H) | vs Yarmouth HS | . | ||||
(A) | vs Cape Elizabeth | Troubh Ice Arena | . | |||
(A) | vs Kennebunk HS | . | ||||
(H) |
vs Falmouth HS
Dudley Cup |
. | ||||
(A) | vs Scarborough HS | USM- Ice Arena | . | |||
(A) | vs York HS | Rochester Ice Rink | . | |||
(H) | vs Thornton Academy | Postponed | . | |||
(A) | vs Old Town HS | U Maine -Orono | . | |||
(H) | vs Cheverus HS | . | ||||
(A) | vs Poland Regional HS | Norway Bank Arena - Auburn | . | |||
(H) | vs Gorham HS | . | ||||
(H) | vs Thornton Academy | . | ||||
(A) | vs St. Dominic Academy | Norway Bank Arena - Auburn | . | |||
(A) | vs Gorham HS | USM- Ice Arena | . | |||
(H) | vs Mt. Ararat HS | . | ||||
(H) | vs Mt. Ararat HS | Postponed | . | |||
(A) | vs Yarmouth HS | Travis Roy Arena | . | |||
(H) | vs Cape Elizabeth | . | ||||
(A) | vs Lewiston HS | Colisee | . | |||
(A) |
vs OPEN
State Class B Regional Semi-Final @ Colisee |
Colisee | . | |||
(A) |
vs Cape Elizabeth
State Class B Regional Final @ Colisee |
Colisee | . | |||
(A) |
vs OPEN
MPA Class B State Championship @ Colisee |
Colisee | . |
https://greelyrangers.org