Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Windham HS | . | ||||
(H) |
vs OPEN
Round Robin w/ Mt Abram & Cheverus 11:00/12:30/2:00 |
. | ||||
(H) | vs Deering HS | . | ||||
(H) | vs Cape Elizabeth | Greely Middle School | . | |||
(H) | vs York HS | . | ||||
(A) | vs Brunswick HS | . | ||||
(H) | vs Yarmouth HS | Postponed | . | |||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Gorham HS | . | ||||
(H) | vs Morse HS | . | ||||
(H) | vs Falmouth HS | . | ||||
(H) | vs Poland Regional HS | . | ||||
(H) | vs Yarmouth HS | . | ||||
(A) | vs Biddeford HS | . | ||||
(H) | vs Fryeburg Academy | . | ||||
(A) | vs York HS | . | ||||
(H) | vs Gray-New Gloucester HS | Greely Middle School Gym | Postponed | . | ||
(H) | vs Gray-New Gloucester HS | Greely Middle School Gym | . | |||
(H) | vs Marshwood Schools | . | ||||
(A) |
vs Cape Elizabeth
@ Cape Middle School |
. | ||||
(A) | vs Westbrook HS | . | ||||
(A) | vs Kennebunk HS | . | ||||
(A) | vs Kennebunk HS | Postponed | . | |||
(A) | vs Falmouth HS | Cancelled | . | |||
(A) |
vs OPEN
JV Tournament @ Biddeford |
. |
https://greelyrangers.org