Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice (11th/12th @ 5:30; 9th/10th @ 7:00) | Greely High School Gym | . | |||
(H) | vs Deering HS | Cancelled | . | |||
(H) | vs York HS | . | ||||
(A) | vs Falmouth HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs South Portland HS | Postponed | . | |||
(H) | vs South Portland HS | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(H) | vs Yarmouth HS | . | ||||
(A) | vs Freeport | . | ||||
(A) | vs Oxford Hills HS | . | ||||
(H) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Wells HS | . | ||||
(H) | vs Kennebunk HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(A) | vs Cape Elizabeth | . | ||||
(H) | vs Wells HS | . | ||||
(H) | vs Lake Region HS | . | ||||
(A) | vs Gray-New Gloucester HS | . | ||||
(A) | vs York HS | . | ||||
(H) | vs Fryeburg Academy | . | ||||
(H) | vs Fryeburg Academy | Postponed | . |
https://greelyrangers.org