Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westbrook HS | . | ||||
(A) | vs Oxford Hills HS | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(A) | vs York HS | Postponed | . | |||
(A) | vs York HS | . | ||||
(H) | vs Brunswick HS | . | ||||
(H) | vs Yarmouth HS | Postponed | . | |||
(H) | vs Yarmouth HS | . | ||||
(A) | vs Gorham HS | . | ||||
(A) | vs Morse HS | . | ||||
(A) | vs Falmouth HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Biddeford HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs York HS | . | ||||
(H) | vs Gray-New Gloucester HS | Postponed | . | |||
(H) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Marshwood Schools | . | ||||
(A) | vs Cape Elizabeth | . | ||||
(H) | vs Westbrook HS | . | ||||
(H) | vs Kennebunk HS | . | ||||
(H) | vs Kennebunk HS | Postponed | . | |||
(H) | vs Falmouth HS | Cancelled | . |
https://greelyrangers.org