Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pitchers and Catchers Report | . | ||||
(H) | vs Brunswick HS | Cancelled | . | |||
(H) |
vs Brewer HS
Old Town and Brewer DH |
Postponed | . | |||
(H) | vs Gorham HS | Cancelled | . | |||
(A) | vs Scarborough HS | . | ||||
(A) | vs Massabesic HS | . | ||||
(A) |
vs Fryeburg Academy
@ Massabesic HS |
. | ||||
(H) |
vs Brewer HS
Old Town and Brewer DH |
GMS Ball Field | . | |||
(H) | vs Cape Elizabeth | Postponed | . | |||
(H) | vs Cape Elizabeth | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(A) | vs Kennebunk HS | Postponed | . | |||
(A) | vs Kennebunk HS | . | ||||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Lake Region HS | . | ||||
(H) | vs Yarmouth HS | . | ||||
(H) | vs Poland Regional HS | . | ||||
(H) | vs Sacopee Valley | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Falmouth HS | Postponed | . | |||
(H) | vs Falmouth HS | . | ||||
(A) | vs Wells HS | 2 - 9 L | . | |||
(H) | vs York HS | . | ||||
(A) | vs Cape Elizabeth | . | ||||
(A) | vs Cape Elizabeth | Postponed | . | |||
(H) | vs Freeport | . | ||||
(A) | vs York HS | Postponed | . | |||
(A) | vs York HS | . | ||||
(A) | vs Falmouth HS | . | ||||
(H) |
vs OPEN
STATE TOURNEY REGIONAL PRELIM |
Postponed | . | |||
(H) |
vs OPEN
STATE TOURNEY REGIONAL PRELIM |
. | ||||
(A) |
vs Cape Elizabeth
STATE TOURNEY REGIONAL Quarter-Final |
. |
https://greelyrangers.org