Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Falmouth HS | Cancelled | . | |||
(H) | vs Wells HS | Postponed | . | |||
(A) | Brewer HS | U Maine -Orono | . | |||
(H) | Biddeford High School | Postponed | . | |||
(A) | Biddeford High School | . | ||||
(H) | Kennebunk HS | . | ||||
(H) | vs Cape Elizabeth HS | . | ||||
(H) | vs Wells HS | . | ||||
(H) | vs Yarmouth HS | Postponed | . | |||
(H) | vs Yarmouth HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | . | ||||
(H) | vs York HS | . | ||||
(H) | vs Yarmouth HS | . | ||||
(H) | vs Freeport HS | . | ||||
(H) | vs Lake Region HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(A) | vs Poland Regional HS | . | ||||
(A) | vs Oxford Hills HS | . | ||||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Sacopee Valley HS | . | ||||
(H) | vs Lincoln Academy | . | ||||
(A) | vs Wells HS | . | ||||
(A) | vs Cape Elizabeth HS | . | ||||
(A) | vs Lake Region HS | . | ||||
(A) | Falmouth HS | . | ||||
(H) | OPEN DATE | . | ||||
(H) |
vs Gray-New Gloucester HS
Regional Quarter Finals |
. | ||||
(A) |
vs Cape Elizabeth HS
Regional Semi-Finals |
. | ||||
(A) |
vs Wells HS
Regional Finals @ St Josephs' College |
Saint Josephs College | . |
https://greelyrangers.org