CoEd Varsity Unified BKB
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | vs Westbrook HS | . | ||||
(A) | vs Kennebunk HS | . | ||||
(A) | vs Kennebunk HS | Postponed | . | |||
(H) | Unified Practice 2:45-3:45 | . | ||||
(H) | Unified Practice 2:45-3:45 | Cancelled | . | |||
(A) |
vs Fryeburg Academy
DH @ GNG v FA-4:30, v GNG 5:30 |
Postponed | . | |||
(A) |
vs Gray-New Gloucester HS
DH @ GNG v FA-4:30, v GNG 5:30 |
Postponed | . | |||
(A) |
vs Fryeburg Academy
DH @ GNG v FA-4:30, v GNG 5:30 |
. | ||||
(A) |
vs Gray-New Gloucester HS
DH @ GNG v FA-4:30, v GNG 5:30 |
. | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(A) | vs Brunswick HS | . | ||||
(H) | vs Freeport | . | ||||
(H) | vs Yarmouth HS | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(H) | Unified Practice 2:45-3:45 | . | ||||
(A) |
vs Falmouth HS
Unified Season Finale Play-Day at Falmouth |
. |
https://greelyrangers.org